Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 7.29 | 21.09 | 27.81 |
ICICI Prudential Bluechip Fund - Growth | 9.57 | 19.4 | 25.36 |
HDFC Large Cap Fund - Growth Option - Regular Plan | 6.74 | 18.08 | 24.89 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 16.72 | 29.29 | 37.75 |
Nippon India Growth Fund-Growth Plan-Growth Option | 8.93 | 24.84 | 33.56 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 9.06 | 26.2 | 33.43 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan | -7.84 | 15.25 | 33.45 |
SBI Long Term Equity Fund - Regular Plan- Growth | 7.65 | 25.21 | 29.3 |
HDFC ELSS Tax saver - Growth Plan | 13.61 | 23.75 | 28.8 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 5.99 | 23.92 | 33.3 |
Quant Active Fund-GROWTH OPTION - Regular Plan | -10.1 | 12.8 | 29.62 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 5.06 | 18.33 | 27.99 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 15.84 | 21.58 | 29.71 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 10.02 | 22.52 | 25.62 |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | 12.38 | 18.87 | 25.04 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Commodities Fund - Growth Option | -2.7 | 14.87 | 37.68 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 12.58 | 24.38 | 34.17 |
Franklin India Opportunities Fund - Growth | 9.09 | 31.82 | 32.67 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 0.8 | 21.43 | 27.5 |
ICICI Prudential Equity & Debt Fund - Growth | 10.64 | 19.34 | 27.46 |
Quant Absolute Fund - Growth Option - Regular Plan | -2.4 | 12.71 | 26.81 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HDFC Hybrid Debt Fund - Growth Plan | 8.78 | 11.48 | 13.04 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | 10.16 | 9.17 | 12.56 |
SBI Conservative Hybrid Fund - Regular Plan - Growth | 8.53 | 10.41 | 12.52 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 12.19 | 10.12 | 6.57 |
ICICI Prudential Long Term Bond Fund - Growth | 11.5 | 9.02 | 5.44 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.57 | 6.93 | 4.72 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.05 | 8.21 | 5.89 |
Quant Liquid Fund - Growth Option - Regular Plan | 7.03 | 6.57 | 5.59 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.3 | 6.9 | 5.48 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Short-Term Income Plan-Growth | 192.1 | 47.29 | 32.4 |
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.16 | 9.6 | 10.22 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 9.07 | 7.2 | 8.18 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 7.31 | 6.67 | 6.57 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.9 | 7.18 | 6.28 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.9 | 7.18 | 6.28 |
Check the following sections of our Mutual Fund Research